website information
Created | 2021-04-13 |
Updated | 2021-12-11 |
Expires | 2023-04-13 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 26497 |
Backlinks | 2214558 |
Semrush Rank | 1527 |
Domain Authority | 51/100 |
Pageviews | 41.51K/ Day |
Worth | 90.91K |
Backlink Metrics
Backlinks | 2214558 | Total number of backlinks |
Domains | 599 | Total number of unique domains |
URLs | 1416961 | Total number of unique urls |
IPs | 473 | Total number of unique IPs |
IPs C class | 318 | Total number of unique c class IPs |
Follow | 2195319 | Total number of backlinks with follow attribute |
No follow | 19885 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1802559 | Total number of text backlinks |
Image Backlinks | 18232 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1527 | Rank based on keywords, cost and organic traffic |
Keywords | 13774 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2402921 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8602613$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |