Site
flipman.net website information availability typo related domains

website information
Created | 2016-09-02 |
Updated | 2021-08-17 |
Expires | 2022-09-02 |
Owner | Tyrone Taylor |
Registrar | Launchpad.com Inc. |
Alexa Rank | 3217364 |
Backlinks | 841 |
Semrush Rank | 4444259 |
Domain Authority | 7/100 |
Pageviews | 341/ Day |
Worth | 744.6 |
Backlink Metrics
Backlinks | 841 | Total number of backlinks |
Domains | 211 | Total number of unique domains |
URLs | 826 | Total number of unique urls |
IPs | 73 | Total number of unique IPs |
IPs C class | 64 | Total number of unique c class IPs |
Follow | 75 | Total number of backlinks with follow attribute |
No follow | 811 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 852 | Total number of text backlinks |
Image Backlinks | 6 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 4444259 | Rank based on keywords, cost and organic traffic |
Keywords | 17 | Number of keywords in top 20 Google SERP |
Organic Traffic | 53 | Number of visitors coming from top 20 search results |
Cost (in USD) | 49$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |