website information
Created | 2012-03-13 |
Updated | 2022-03-14 |
Expires | 2023-03-13 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 7159604 |
Backlinks | 444 |
Semrush Rank | 256899 |
Domain Authority | 18/100 |
Pageviews | 153/ Day |
Worth | 335.8 |
Backlink Metrics
Backlinks | 444 | Total number of backlinks |
Domains | 122 | Total number of unique domains |
URLs | 385 | Total number of unique urls |
IPs | 117 | Total number of unique IPs |
IPs C class | 111 | Total number of unique c class IPs |
Follow | 96 | Total number of backlinks with follow attribute |
No follow | 350 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 435 | Total number of text backlinks |
Image Backlinks | 11 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 256899 | Rank based on keywords, cost and organic traffic |
Keywords | 209 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6005 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4124$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |